| A1 | High Injection Pressure Predicts Delayed Neurologic Recovery After Intraneural Injection In Canine Sciatic Nerve | Tony Tsai |
| A2 | Do the characteristics of ongoing and evoked postamputation pain and the changes in mood cognition and physical function differ based on the etiology for amputation? | Srinivasa Raja |
| A3 | Effectiveness of Levetiracetam in the management of neuropathic pain | Maged Hamza |
| A4 | Anatomy of the Cervical Radicular Arteries: Implications for Cervical Transforaminal Injection | Mark Hoeft |
| A5 | Changes of mRNA expression for GABAA receptor in spinal cord on the alalgesic effect of subarachnoid transplantation of APA microcapsulized BCCs | Yuge Jiang |
| A6 | Gelatinase A Inhibition Attenuates Extracellular Matrix Remodeling and Cell Proliferation and Migration in Rats. Relevance to the Pathogenesis and Management of Chronic Pain. | Leon Margolin |
| A7 | Thalamocortical dysrrhythmia a possible objective cause of neuropathic pain diagnosed in magnetoencephalography | Soheila Jafari |
| A8 | Effect of sympathectomy on streptozotocin induced neuropathic pain in rats | Rainer Vogel |
| A9 | A Modified Transcrural Celiac Plexus Block | Ian Yang |
| A10 | Thoracic epidural anesthesia is a good alternative for permanent thoracic spinal cord stimulator placement: Review of fifteen cases and suggestions for management. | Jonathan Kay |
| A11 | Pain arising from vertebral malignant invasion: role of percutaneous cervical cordotomy | Tiziana Tirri |
| A12 | Analgesic effectiveness of perioperative single-dose extended-release epidural morphine after hip arthroplasty | Errol Gould |
| A13 | Analgesic efficiency of the celiac plexus versus opioid therapy in cancer patients | Antonio Tamayo |
| A14 | Vulvovestibulitis Treatment with Local Anesthetic Nerve Blockade | John Mcdonald |
| A15 | Ketamine Infusion Rate is Inversely Correlated with Age and Body Weight in Children Undergoing Painful Procedures | Keira Mason |
| A16 | New fenestrated needle for peripheral nerve block | Jeffrey Swenson |
| A17 | Vascular relationships of the femoral nerve at the inguinal region. | Steven Orebaugh |
| A18 | An Open-Label Dose-Escalation Study of Dextromethorphan and Quinidine in Painful Diabetic Neuropathy | Laura Pope |
| A19 | The use of pre-operative ultrasound for carotid bifurcation mapping to aid in determination of optimal anesthetic technique for carotid endarterectomy. A retrospective analysis utilizing database queries against an automated information management system. | Jeffery Beck |
| A20 | The effect of adding low dose ketamine to standard practice analgesia after major spine surgery in patients with chronic therapeutic opioid intake | Kathirvel Subramaniam |
| A21 | Interscalene Brachial Plexus Block Results In Superior Postoperative Analgesia Compared To GA Plus Wound Infiltration As Sole Technique For Outpatient Rotator Cuff Surgery | Jeff Gadsden |
| A22 | Spinal cord stimulation therapy practice patterns: The first nationwide analysis | Henry Kroll |
| A23 | Fluoroscopically-guided Transforaminal Lumbar Epidural Steroid Injection: A New Needle-inside-Needle Technique. | Muhammad Munir |
| A24 | Pulsed Radiofrequency Neurotomy (PRFN) In The Geriatric Population | Farshad Ahadian |
| A25 | Epidural Anesthesia Combined With Spinal Cord Stimulation (SCS) For Orthopaedic Surgery | Di Si Hao |
| A26 | Complex regional pain syndrome after herpes zoster infection | Sujittra Tongprasert |
| A27 | Successful Use of Spinal Cord Stimulation in the Treatment of Severe Raynaud's Disease of the Hands | David Sibell |
| A28 | Percutaneous Disc Decompression: Initial Efficacy & Safety Data | Farshad Ahadian |
| A29 | Intrathecal Baclofen For Treating Dystonia Of Complex Regional Pain Syndrome Type 1 | Ashish Gulve |
| A30 | CT-guided injections of Botulinum toxin into the subscapularis muscle in children | Jeannie Zuk |
| A31 | Myofascial pain syndrome: Overlooking syndrome in cancer patients | Sujittra Tongprasert |
| A32 | Kadian Is Effective Safe and Well Tolerated in Patients With Chronic Non-Malignant Moderate/Severe Pain: The KRONUS-MSP Trial | Bruce Nicholson |
| A33 | Transmucosal Fentanyl for Treatment of Non-malignant Pain: An Observational Study | Anthony Guarino |
| A34 | A Comparative Study of 0.5% Racemic Bupivacaine Versus 0.5% Bupivacaine Enantiomeric Mixture (S75-R25) in Brachial Plexus Blockade for Orthopedic Surgery. | Roberto Sato |
| A35 | Infra-Clavicular Brachial Plexus Block: The Sagiital And Lateral Technique In Children | Khaled Sedeek |
| A36 | Spinal Cord Stimulation In Chronic Refractory Angina Pectoris | Ashish Gulve |
| A37 | Improved Quality of Life with Kadian (morphine sulfate sustained-release capsules) in Patients with Chronic Non-malignant Moderate/Severe Pain: The KRONUS-MSP Trial | Arnold Weil |
| A38 | Selective peripheral or plexus implantable infusion. | Philip Kim |
| A39 | Peripheral nerve stimulation for treatment trigeminal neuralgia and peripheral cranial neuropathies. | Philip Kim |
| A40 | Influence of the patient's positioning onto the non-anesthetized side combined with 20° Trendelenburg positioning on the extent of brachial plexus anesthesia | Oliver Orlowski |
| A41 | Intra-articular Bupivacaine-Clonidine-Morphine vs. Femoral-Sciatic Nerve Block in Pediatric Patients Getting Anterior Cruciate Ligament (ACL) Reconstruction | Giovanni Cucchiaro |
| A42 | Exploring a Novel Method of Simulation Teaching on Fresh Tissue for Epidural Catheter Placement | Laura Clark |
| A43 | Variable Osteology Of The Sixth Cervical Vertebra In Relation To Stellate Ganglion Block | Mark Hoeft |
| A44 | Comparison of ONQ® PainBuster Device and Patient-Controlled Analgesia for Pain Relief After Radical Retropubic Prostatectomy | Brian Miles |
| A45 | Patient-controlled Transdermal Fentanyl HCl Analgesia System Versus Intravenous Morphine Patient-controlled Analgesia for the Management of Acute Pain After Gynecologic Surgery | Shireen Ahmad |
| A46 | Is amputation an indication for severe limb CRPS type I? | Jianping Sun |
| A47 | A Prospective Randomized Double-blind Crossover Head-to-head Single Oral Dose Trial of Avinza vs. Kadian 30mg in 36 Healthy Opiate-naïve Subjects in the Fed State | Mike Royal |
| A48 | Determining the frequency of diagnosis of CRPS | Neil Pitzer |
Online registration is now closed. You may register on-site at the meeting. As of Nov. 6, 2004, all Workshops, Master Classes, and PBLs are sold out.